SINOBOOM AB16EJ

Details
| Brand | SINOBOOM |
|---|---|
| Model | AB16EJ (AB520EJ) |
| Working height | 17.7m |
| Platform height | 15.7m |
| Lift capacity | 230kg |
| Drive speed – stowed | 5.2 km/h |
| Drive speed – raised | 0.8 km/h |
| Gradability – stowed | 30% |
| Turning radius – inside | 0.7m |
| Turning radius – outside | 3.31m |
| Tires – (solid non-marking) | 240/55D17.5 |
| Power | 48 V DC (8 cells 6 V batteries 415 Ah capacity) |
| Weight | 7,300 kg |
| Productivity |
|
| Options |
|
Size / Workarea
Notice:Token’s machine is perhaps not exactly the same as the above specification