Brand | SINOBOOM |
Model | AB18EJ (AB600EJ) |
Working height | 20.2m |
Platform height | 18.2m |
Lift capacity | 230 kg |
Drive speed – stowed ความเร็วขณะเก็บแขนบูม | 6.5 km/h |
Drive speed – raised ความเร็วขณะยกแขนบูม | 1.1 km/h |
Gradeability – stowed | 40% |
Turning radius – inside | 2.4 m |
Turning radius – outside | 5.55 m |
Tires – (solid non-marking) | 355/55D625 |
Power | 48 V DC (8 cells 6 V batteries 415 Ah capacity) |
Weight | 8,300 kg |
Productivity | Platform Dimensions(LxWxH) 2.44×0.91×1.1m |
Ground Clearance 0.25 m | |
Platform hydraulic leveling | |
Overload sensing system | |
355° Turntable rotation | |
Platform 180° hydraulic rotation | |
Emergency brake release | |
Drive enable system | |
Display screen | |
Foam-filled non-marking tyres | |
3 proportional joysticks | |
Fault diagnosis system | |
Lead-acid battery | |
Horn and buzzer alarms | |
Emergency stop system | |
Rexroth system | |
Rotating warning lamp | |
Emergency lowering system with auxiliary power | |
Tilt angle up to 5° | |
Options | • AGM batteries |
• Non-marking tire foam-filled |