| Brand | Genie |
|---|---|
| Model | Z-60/37 Battery |
| Working height | 20.16 m |
| Platform height | 18.16 m |
| Lift capacity | 227 kg |
| Drive speed – stowed | 6.44 km/h |
| Drive speed – raised | 1.09 km/h |
| Gradeability – stowed | 45% |
| Turning radius – inside | 2.51 m |
| Turning radius – outside | 5.69 m |
| Tires – ล้อ (foam-filled) | 355/55D625, 14 Ply |
| Power | 48 V DC (eight 6 V batteries, FLA-DC 390 Ah , AGM-FE 415Ah) |
| 24.8 HP (18.5kW) Kubota D1105 T4f driven AC generator (FE only) | |
| Weight | DC models 7,530 kg |
| FE models 7,756 kg | |
| Power | 48 V DC (eight 6V batteries) |
| 390 Ah capacity (FLA standard on DC) | |
| 415 Ah capacity (AGM standard on FE) | |
| 24.8 HP (18.5kW) Kubota D1105 T4f driven | |
| AC generator (FE only) | |
| Options | AGM batteries |
| non-marking tire foam-filled |
| Brand | Genie |
|---|---|
| Model | Z-60/34 Engine |
| Working height | 20.39 m. |
| Platform height | 18.39 m. |
| Lift capacity | 227 kg. |
| Drive speed stowed | 4.8 km/h |
| Drive speed raised | 1.1 km/h |
| Gradeability stowed | 2WD 25% / 4WD 40% |
| Turning radius inside | 3.04 m. |
| Turning radius outside | 6.07 m. |
| Tires | 385/65 D19.5, 12 ply |
| Power source | Deutz D2011L03i 3-Cylinder diesel 48 hp (35.8 kW) |
| Weight | 10,929 g. |
| Power | 48 V DC battery pack (390Ah FLA standard on DC) |
| 48 V DC battery pack (415Ah AGM standard on FE) | |
| 12 V DC auxiliary power | |
| 25A temperature compensated smart charge system | |
| Battery charge indicator | |
| Low battery voltage interrupt | |
| Tire Options | Rough terrain foam-filled (standard) |
| Rough terrain non-marking foam-filled |