JLG 1350SJP
Overview
| Brand | JLG |
|---|---|
| Model | 1350SJP |
| Working height | 43.15m |
| Platform height | 41.15m |
| Working Outreach | 24.38m |
| Lift capacity | 454KG / 227kg |
| Drive speed | 5.2 km/h |
| Gradeability – stowed | 45% |
| Tilt Cutout | 5% |
| Platform Rotation | 180 Degree Hydraulic |
| Jib Range of Articulation | 130 Degree (+75,-55) |
| Tires | 445/50D710-Foam Filled |
| Power | Diesel Engine Deutz TD2.9L4 Tier4 |
| Weight | 20,300 kg |
| Productivity |
|
Measurements


