GTWY11/12.5/14-1300
Dingli GTWY11-1300
Product Highlights
| Brand | Dingli |
|---|---|
| Model | GTWY11-1300 |
| Working height | 11.00m |
| Platform height | 9.00m |
| Lift capacity | 150 kg |
| Weight | DC Model : 470Kg |
| Outrigger Footprint (LxW) | 1.70m x 1.86m |
| Platform Size (LxW) | 0.70 x 0.60 m |
| Standard Base Width | 0.75m |
| Power | 12V DC (แบตเตอรี่ 1 ลูก ลูกละ 12V, 105 Ah) |

Productivity
- Self-Locking Gates
- Emergency Descent System
- Tubing Explosion-Proof System
- Motion Alarm
- Charging Indicator(DC type)
- Charging Protection System(DC type)
- Flashing Beacon
- Lanyard Attachment Point
- Tie-Down And Lifting Points
- Emergency Stop Button
Measurements
Notice:Token’s machine is perhaps not exactly the same as the above specification
Dingli GTWY12.5-1300
Product Highlights
| Brand | Dingli |
|---|---|
| Model | GTWY12.5-1300 |
| Working height | 12.50m |
| Platform height | 10.50m |
| Lift capacity | 150 kg |
| Weight | DC Model : 553Kg |
| Outrigger Footprint (LxW) | 2.08m x 2.15m |
| Platform Size (LxW) | 0.70 x 0.60 m |
| Standard Base Width | 0.75m |
| Power | 12V DC (แบตเตอรี่ 1 ลูก ลูกละ 12V, 105 Ah) |
Productivity
- Self-Locking Gates
- Emergency Descent System
- Tubing Explosion-Proof System
- Motion Alarm
- Charging Indicator(DC type)
- Charging Protection System(DC type)
- Flashing Beacon
- Lanyard Attachment Point
- Tie-Down And Lifting Points
- Emergency Stop Button
Measurements
Notice:Token’s machine is perhaps not exactly the same as the above specification
Dingli GTWY14-1300
Product Highlights
| Brand | Dingli |
|---|---|
| Model | GTWY14-1300 |
| Working height | 14.00m |
| Platform height | 12.00m |
| Lift capacity | 136 kg |
| Weight | DC Model : 588Kg |
| Outrigger Footprint (LxW) | 2.08m x 2.15m |
| Platform Size (LxW) | 0.70 x 0.60 m |
| Standard Base Width | 0.75m |
| Power | 12V DC (แบตเตอรี่ 1 ลูก ลูกละ 12V, 105 Ah) |
Productivity
- Self-Locking Gates
- Emergency Descent System
- Tubing Explosion-Proof System
- Motion Alarm
- Charging Indicator(DC type)
- Charging Protection System(DC type)
- Flashing Beacon
- Lanyard Attachment Point
- Tie-Down And Lifting Points
- Emergency Stop Button
Measurements
Notice:Token’s machine is perhaps not exactly the same as the above specification


