BA22/24/28ERT
Specfications
| Brand | Dingli |
|---|---|
| Model | BA22CERT2 |
| Working height | 22.04m |
| Platform height | 20.04m |
| Working Outreach | 13.17m |
| Lift capacity | 320kg |
| Drive speed | 6.0 km/h, 1.1km/h (Raised) |
| Gradeability – stowed | 35% |
| Tilt Cutout | 5% |
| Platform Rotation | 180 Degree Hydraulic |
| Jib Range of Articulation | 132 Degree |
| Tires | 315/55 D20 |
| Power | Lithium Battery 48V/350 AH |
| Weight | 9,700 kg |
| Feature (Standard Items) |
|

Measurements


Notice:Token’s machine is perhaps not exactly the same as the above specification
Specfications
| Brand | Dingli |
|---|---|
| Model | BA24CERT2 |
| Working height | 24.27m |
| Platform height | 22.27m |
| Working Outreach | 15.29m |
| Lift capacity | 300kg |
| Drive speed | 6.0 km/h, 1.1km/h (Raised) |
| Gradeability – stowed | 35% |
| Tilt Cutout | 5% |
| Platform Rotation | 180 Degree Hydraulic |
| Jib Range of Articulation | 132 Degree |
| Tires | 315/55 D20 |
| Power | Lithium Battery 80V/320 AH |
| Weight | 12,000 kg |
| Feature (Standard Items) |
|
Measurements
Notice:Token’s machine is perhaps not exactly the same as the above specification
Specfications
| Brand | Dingli |
|---|---|
| Model | BA28BERT |
| Working height | 28.15m |
| Platform height | 26.15m |
| Working Outreach | 18.44m |
| Lift capacity | 250kg |
| Drive speed | 6.0 km/h, 1.1km/h (Raised) |
| Gradeability – stowed | 30% |
| Tilt Cutout | 5% |
| Platform Rotation | 180 Degree Hydraulic |
| Jib Range of Articulation | 135 Degree |
| Tires | 385/45 D28 |
| Power | Lithium Battery 80V/520 AH |
| Weight | 18,400 kg |
| Feature (Standard Items) |
|
Measurements
Notice:Token’s machine is perhaps not exactly the same as the above specification












