| Brand | JLG |
|---|---|
| Model | M600JP |
| Working height | 20.39 m |
| Platform height | 18.39 m |
| Lift capacity | 227 kg |
| Drive speed – stowed | 4.8 km/h |
| Drive speed – raised | 1.1 km/h |
| Gradeability – stowed | 2WD/4WD 30%/45% |
| Turning radius – inside | 1.22 m |
| Turning radius – outside | 4.67 m |
| Tires – ล้อ | 36 x 14-22.5 Non-Marking Pneumatic |
| Power | 48 V DC (eight 6 V batteries 400 Ah capacity) |
| Kubota 45 amp 6.7 hp 4.99 kW | |
| Weight | 7,144 kg |
| Options | Rough terrain air-filled |
| Rough terrain foam-filled | |
| Rough terrain non-marking (air or foam-filled) | |
| High flotation air-filled | |
| Sealant treated air-filled |